
|

Beta Acheivers' Guild 2006

Beta Acheivers
Acheived a 3.0 or higher cumalative GPA
Acheived a 3.0 or above semester GPA
Spring 2006
| Alexandra Dinolis | Xi |
| Amanda Sanchez | Epsilon |
| Amanda Torres | Xi |
| Amna Mazin | Phi |
| Ana Gonzalez | Beta |
| Ana Morales | Pi |
| Anna George | Tau |
| Anny Munoz | RIC |
| Audrey Pumariega | Phi |
| Carolyne Gonzalez | Theta |
| Carolina Berry | Eta |
| Cesarina Javier | Beta |
| Christhela Cordero | Pi |
| Claribel Crews | RIC |
| Claudia Oviedo | Beta |
| Daisy Perez | UIUC |
| Dana Cordero | Pi |
| Darlene DeJesus | Theta |
| Desiree Marshall | Kappa |
| Elaine Mesa | Upsilon |
| Eleeza Arce | Alpha |
| Elisa Molina | Mu |
| Erica Vasquez | Tau |
| Eve Torres | Phi |
| Giovanna Acosta | Delta |
| Gisell Galan | Nu |
| Giselle Brown | Tau |
| Hermela Sahlu | Mu |
| Jasmine Ausgusto | SJU |
| Jasmine Hernandez | Phi |
| Jennifer Gutierrez | Alpha |
| Jennifer Reyes | Pi |
| Jo-Anne Bodnar | Upsilon |
| Karla Acevedo | Pi |
| Kelly Mejia | Eta |
| Kelly Rodriguez | Pi |
| Lakeisha Thomas | Epsilon |
| Laura Reyes | Delta |
| Lisa Marie Persaud | UIUC |
| Madeline Tavarez | Epsilon |
| Marlene Neris | Nu |
| Martina Rodriguez | UIUC |
| Meiling Villalobos | Beta |
| Melyna Hernandez | Psi |
| Micenis Garrido | Xi |
| Michelle Villegas | UIUC |
| Monica Martinez | Phi |
| Nathalie DeLaMota | Beta |
| Nicole Baker | Beta |
| Noelani Guerrero | Pi |
| Pauline Restrepo | Pi/Theta |
| Rebecca Rosa | Xi |
| Rosanna Reyes | Upsilon |
| Ruznelly Fabre | Beta |
| Stephanie Camacho | Phi |
| Stephanie Rojas | Xi |
| Stefanie Pichardo | Theta |
| Sujet Bautista | Theta |
| Suleyni Monero | Beta |
| Tabatha Torres | Pi |
| Taina Lopez | Sigma |
| Tracey Pacheco | Nu |
| Veronica Denise Diaz | Psi |
| Veronica Vizcaino | Beta |
| Virginia Urdaneta | Tau |
| Wendy Brito | Theta |
| Yira Rivas | Theta |
| Yisel Lopez | Upsilon |
|
Fall 2006
| Alexandra Dinolis | Xi |
| Amanda Sanchez | Epsilon |
| Amanda Torres | Xi |
| Ana Gonzales | Beta |
| Ana Rodriguez | Upsilon |
| Angelique Oquendo | Beta |
| Anna George | Tau |
| Anna Martinez | Theta |
| Aranzazu Rodriguez | UIUC |
| Ariana Curtis | Omicron / Alpha Gamma |
| Cassandra St. Vil | Mu / ALpha Gamma |
| Catalina Berry | Eta |
| Celena Santana | UIUC |
| Cesarina Javier | Beta |
| Christhela Cordero | Pi |
| Christiana Gipson | Alpha Beta |
| Cindy Flores | Eta |
| Daisy Perez | UIUC |
| Dana Cordero | Pi |
| Diana Ramos | Eta |
| Dina Salama | Phi |
| Dulely Perez | Alpha Beta |
| Eleeza Arce | Alpha |
| Elisa Molina | Mu |
| Erica Vazquez | Tau |
| Gisell Galan | Nu |
| Gloribel Vega | Sigma |
| Hermela Sahlu | Mu |
| Jasmine Hernandez | Phi |
| Jennifer Gutierrez | Alpha |
| Jennifer Reyes | Pi |
| Kalina Black | Nu |
| Karla Acevedo | Pi |
| Laura Reyes | Delta |
| Madeline Tavarez | Epsilon |
| Marcy Lopez | Nu |
| Marilu Rivas | Upsilon |
| Marlene Neris | Nu |
| Martina Rodriguez | UIUC |
| Melyna Hernandez | Psi |
| Micenis Garrido | Xi |
| Milagros Seraustd> | Nu |
| Mona Ahmed | Eta |
| Monica Martinez | Phi |
| Natasha Wilson | UMBC |
| Noelani Guerrero | Pi |
| Rebecca Slivka | Phi |
| Sadie Maribel | Upsilon |
| Shaeina Bailey | Mu |
| Stephanie Camacho | Phi |
| Stephanie Rojas | Xi |
| Stefanie Pichardo | Theta |
| Sujey Bautista | Theta |
| Tabatha Torres | Pi |
| Taina Lopez | Sigma |
| Tracey Pacheco | Nu |
| Vanessa Rojo | Pi |
| Veronica Diaz | Psi |
| Veronica Vizcaino | Beta |
| Yira Rivas | Theta |
| Zulieka Gallo | Phi |
|
Return to Main Page
|
|